Imagination of a Go Master
By Takemiya Masaki
Cover show/hide



Details show/hide
| Title | Imagination of a Go Master |
|---|---|
| Author | Takemiya Masaki |
| Translator | Robert J. Terry |
| Publisher | Nemesis Enterprises |
| Code | nem01 |
| Date | 2004 |
| ISBN | 0-9713230-0-3 |
| Pages | 219 |
| Dimensions | 8 1/2. x 5 5/8. - 216mm x 144mm |
Blurb show/hide
Takemiya's style of playing go is a free-flowing way of thinking called the cosmic style. It aims at building the largest framework [moyo] possible, by playing directly in the center of the go board, without getting bogged down by conventional ideas about joseki.
Takemiya has selected ten of his games against leading go players and formatted them into a collection of problems designed to demonstrate his famous cosmic style. Many problems deal with the opening which is indicative of the importance of using one's imagination to the utmost in that phase of the game.
To be as useful as possible as an instructional work for go fans, the material is organized into a question and answer format. The reader is urged to go over these games slowly and carefully, looking to see how each player met the challenge of countering his cosmic style. Read the hints that are given and then carefully consider each situation to sharpen one's own imagination
Takemiya's hope is that his readers will follow their dreams and win in the way most conducive to their own nature. For even if one loses, it is a simple matter to start all over again. This engaging book captures Takemiya's humour and free-spirit and is filled with his insights and stories on go and life.
The optional teaching CD for use on windows and macintosh computers includes all ten games' problems and answers in an interactive format.
Contents show/hide
| To Begin With, You Too Can Have the Imagination of a Go Master | ...3 | ||
| Game One v Tanaka Minaichi | ...11 | ||
| Problem | |||
| 1 | If You Want to Attack to the Right, Play On the Left; How Should White's Attachment Be Answered? | ...13 | |
| 2 | Black is in Dire Danger at the Top; How Should This Be Dealt With? | ...15 | |
| 3 | Go is a Game Boundless in Its Depth; One Must Not Take Shortcuts When Thinking About a Position | ...17 | |
| 4 | Worrisome Areas Should Be Taken Care of Quickly | ...21 | |
| 5 | A Game of Go is the Same as a Human Being's Life; One Cannot Win By Taking Things Too Lightly | ...23 | |
| 6 | How Should a Disagreeable Move By White Be Dealt With? | ...25 | |
| 7 | The Place Where One Wants to Play is Hidden By The Opponent's Move | ...27 | |
| 8 | The Opponent's Threatening Move is Seen; What to Do? | ...29 | |
| 9 | Methods for Resisting White's Unwavering Drive to Win | ...33 | |
| 10 | Black Seems to Be Hard Pressed to Live, Then, an Unexpected Move | ...37 | |
| Game Two v Hashimoto Shoji | ...39 | ||
| Problem | |||
| 1 | Method for Finding a New PLan That Defies Common Sense | ...41 | |
| 2 | How Should One Play at This Crucial Point of the Opening? | ...43 | |
| 3 | Playing in One's Own Style is Fine, But One Must Not Be Neglectful of the Opening | ...45 | |
| 4 | A Perfect Chance for Building a Large Territorial Framework; What is the Aim? | ...47 | |
| Problem - Game 2 | |||
| 5 | If One Misses This Critical Point in the Game Then There is No Chance to Win | ...49 | |
| Game Three v Ohira Shuzo | ...53 | ||
| Problem | |||
| 1 | After a Variation in the Large Avalanche Joseki is reached, How Should Black Play? | ...55 | |
| 2 | White's Double Attack on the Corner is Inevitable; So What Method of Play Should Black Adopt? | ...59 | |
| 3 | A Move for Taking Sente to Settle a Position So That One Can Play a Desirable Point | ...63 | |
| 4 | I Commend to the Reader's Attention a Little Turn of Technique I Am Proud of | ...65 | |
| 5 | A Do-or-Die Move to Win a Close Battle By Abandoning Stone | ...69 | |
| Game Four v Rin Kaiho | ...73 | ||
| Problem | |||
| 1 | The Method for Countering Black's One Point High Attack on the Corner in This Position | ...75 | |
| 2 | Black's Territorial Framework at the Top is Worrisome | ...77 | |
| 3 | A Critical Point for White; How Should Black's Attack Be Handled? | ...81 | |
| 4 | Find the Most Effective Vital Point | ...83 | |
| 5 | Determining the Best Move to Counter the Opponent's Emphasis on Territory | ...87 | |
| Game Five v Yamashiro Hiroshi | ...91 | ||
| Problem | |||
| 1 | Find the Next Move - The One that Dances in the Air | ...93 | |
| 2 | The Key Rule to Playing the Cosmic Style is to Never Play Hastily | ...97 | |
| 3 | A Necessary Move to Counter Black's Do-or-Die Strategy | ...99 | |
| Problem - Game 5 | |||
| 4 | The Task for White is: Where to Initiate a Fight? | ...101 | |
| 5 | Continuing in the Same Mode Leads to a Slow Decline; So What is the Only Move to Avoid This? | ...103 | |
| Game Six v Fujisawa Shuko | ...107 | ||
| Problem | |||
| 1 | Ignoring White's Move Will Lead to a Painful Result | ...109 | |
| 2 | Seeking a Move to Frustrate White's Aim | ...113 | |
| 3 | Resigning Oneself to the Fact That One's Next Move will End Up Losing Half a Group | ...117 | |
| 4 | The Method to Control the Centre By Attacking White | ...119 | |
| 5 | White's Strategy After Black Surrounds a First-Rate Territory | ...125 | |
| Game Seven v Rin Kaiho | ...125 | ||
| Problem | |||
| 1 | The Only Move to Block a Ladder | ...127 | |
| 2 | Three Methods for Deciding a Game in the Opening | ...129 | |
| 3 | One Difficulty After Another - Even After Blocking White From Getting In | ...133 | |
| 4 | Deciding Move to Establish a Large Cosmos in the Centre | ...137 | |
| 5 | Find the Good Move With Which Black Sets the Pace | ...139 | |
| 6 | Ignoring Territorial Profit; Where is the Only Move to Play? | ...141 | |
| Game Eight v Cho Chikun | ...145 | ||
| Problem | |||
| 1 | A Method for Thoroughly Countering a Territorial Style | ...147 | |
| 2 | Here is the Essence of the Cosmic Style | ...149 | |
| 3 | Countering Black's Severe Invasion | ...151 | |
| 4 | A Perfect Chance for Taking Advantage of Black's Bad Move | ...153 | |
| 5 | How Should Black's Move Be Countered? | ...157 | |
| 6 | A Satisfying Move That Builds a Large Cosmos | ...159 | |
| 7 | Black Finds the Strongest Move; What Now? | ...161 | |
| 8 | A Switch to the Opposite Side; Find Black's Response | ...165 | |
| Game Nine v Kobayashi Koichi | ...169 | ||
| Problem | |||
| 1 | What is the Strategy for Countering Black's Invasion? | ...171 | |
| 2 | Carefully Read Out the Response | ...175 | |
| 3 | What is the Move to Take Advantage of Black's Overplay? | ...177 | |
| 4 | A Method for Avoiding Death By Neutralizing Black's Two Stones | ...181 | |
| 5 | The Response Here is the Turning Point of the Game | ...183 | |
| 6 | Failure Here and the Game is Over | ...185 | |
| 7 | Taking advantage of a Momentary Lapse by Black | ...189 | |
| 8 | What is the Method for Dealing With Black's Counter Attack? | ...191 | |
| Game Ten v Otake Hideo | ...195 | ||
| Problem | |||
| 1 | How to Meet the Temptation of Black's Large Avalanche Joseki | ...197 | |
| 2 | Black Goes for Profit; What is the Next Move? | ...201 | |
| 3 | There Are Several Possible Responses, But Only One Correct Move | ...205 | |
| 4 | It is Essential to See the Big Picture Without Being Bogged Down in Trifles | ...207 | |
| 5 | An Indispensable Method for Protecting the Center | ...209 | |
| 6 | A Board Position That Demands Accurate Positional Judgement From the Reader | ...211 | |
| 7 | Determine the Method for Preserving White's Advantage | ...215 | |
| 8 | Find White's Ko Threats While Taking Into Account Black's Ko Threats | ...217 | |
| 9 | What is the Response to Break Out of a Difficult Board Position? | ...219 | |
