Eurogo Volume I
By Franco Pratesi
Cover show/hide



Details show/hide
| Title | Eurogo Volume I |
|---|---|
| Author | Franco Pratesi |
| Publisher | Saggista Aracne |
| Code | sa251 |
| Date | 04/04/05 |
| ISBN | 88-7999-689-4 |
| Pages | 356 |
| Dimensions | 8 5/16. x 5 9/16. - 211mm x 140mm |
Blurb show/hide
This volume is the first part of an original work, which aims at outlining the progress of Go in Europe. It is the second edition of two books dealing with the history of European Go until 1920 and 1950, respectively. Go journals were used extensively as primary sources. Assistance was received by Theo van Ees, Klaus Heine, and other experts; this allowed a more extended and correct historical reconstruction in several cases.
The author began to publish studies on the history of chess and draughts in the 1980s. In the following years, he enlarged the field to include other games, becoming for the instance honorary fellow of the International Playing-Card Society. Recently, his attention is mainly focused in the history and bibliography of Go, especially from the European point of view.
Contents show/hide
| FOREWORD TO THE 2ND EDITION | ...5 | |
| PART ONE : UNTIL 1920 | ...7 | |
| INTRODUCTION TO PART ONE | ...8 | |
| SECTION 1-1 : UNTIL 1875 | ...11 | |
| PORTUGAL | ...12 | |
| TUSCANY | ...15 | |
| Francesco Carletti | ...15 | |
| THE PAPAL STATES | ...19 | |
| Matteo Ricci | ...21 | |
| Nicholas Trigault | ...25 | |
| THE NETHERLANDS | ...27 | |
| Johannes Nieuhof | ...27 | |
| Arnoldus Montanus | ...28 | |
| Romein de Hooge | ...31 | |
| Andreas van Braam | ...33 | |
| Deshima | ...35 | |
| Philipp Franz von Siebold | ...36 | |
| Gustaaf Schlegel | ...39 | |
| ENGLAND | ...42 | |
| Samuel Purchas | ...42 | |
| Thomas Hyde | ...43 | |
| James Christie | ...51 | |
| Chinese Repository | ...51 | |
| George Walker | ...52 | |
| GERMANY | ...55 | |
| Duke August der Jünger | ...55 | |
| Gottfried Leibnitz | ...56 | |
| Johann Breitkopf | ...57 | |
| Ludwig Wittig | ...58 | |
| OTHER COUNTRIES | ...59 | |
| SUMMARY OF SECTION 1.1 | ...60 | |
| SECTION 1-2 : 1875 - 1900 | ...62 | |
| ENGLAND | ...63 | |
| Herbert Giles | ...63 | |
| Edward Falkener | ...68 | |
| Eugenio Volpicelli | ...69 | |
| Gobang | ...72 | |
| GERMANY | ...63 | |
| Oskar Korschelt | ...76 | |
| Leipzig | ...79 | |
| Contributions by Chess Historians | ...85 | |
| AUSTRIA | ...89 | |
| Vienna | ...89 | |
| OTHER COUNTRIES | ...91 | |
| The Netherlands | ...91 | |
| France | ...92 | |
| Sweden | ...94 | |
| Russia | ...94 | |
| SUMMARY OF SECTION 1.2 | ...96 | |
| SECTION 1-3 : 1900 - 1920 | ...98 | |
| AUSTRIA | ...99 | |
| Vienna | ...99 | |
| Graz | ...100 | |
| Go Players in 1909 | ...103 | |
| Pola | ...107 | |
| GERMANY | ...111 | |
| Bonn | ...111 | |
| Berlin | ...112 | |
| Other Places | ...122 | |
| ENGLAND | ...124 | |
| Various Descriptions | ...124 | |
| Walter de Havilland | ...126 | |
| Horace Cheshire | ...129 | |
| OTHER COUNTRIES | ...91 | |
| The Netherlands | ...139 | |
| France | ...140 | |
| Italy | ...141 | |
| Russia and Eastern Europe | ...143 | |
| SUMMARY OF SECTION 1.3 | ...144 | |
| PART 2 : 1920 - 1950 | ...146 | |
| INTRODUCTION TO PART TWO | ...147 | |
| SECTION 2-1 : FROM DRESDEN TO BERLIN (1920 - 36) | ...151 | |
| BRUNO RÜGER | ...152 | |
| FROM THE DUESCHE GO-ZEITUNG | ...155 | |
| Subscribers to the Duetsche Go-Zeitung 1919-35 | ...156 | |
| Player Rankings 1922 - 35 | ...162 | |
| Tournements | ...163 | |
| Summer Congresses | ...165 | |
| GO IN THE THIRD REICH (1933 - 36) | ...170 | |
| GERMAN GO AND JAPAN | ...172 | |
| BERLIN | ...177 | |
| VIENNA | ...182 | |
| OTHER PLACES | ...184 | |
| SUMMARY OF SECTION 2.1 | ...186 | |
| SECTION 2-2 : WITHIN THE THIRD REICH (1936 - 45) | ...188 | |
| ASCHENDORFER MOOR | ...192 | |
| DRESDEN | ...194 | |
| Tournements | ...195 | |
| Summer Congresses | ...196 | |
| Subscribers to the DGoZ 1937 - 43 | ...196 | |
| Player Rankings 1937 - 44 | ...201 | |
| Liepzig Literature | ...202 | |
| WALTHER BLACHETTA | ...204 | |
| Supporting Organizations | ...207 | |
| Foundation of the DGoB | ...196 | |
| The Deutsches Go-Institut | ...212 | |
| Material and Literature from Berlin | ...218 | |
| GO COURSES | ...220 | |
| In Berlin | ...220 | |
| In Germany | ...221 | |
| In Hamburg | ...222 | |
| BERLIN GO EVENTS | ...224 | |
| Blachetta, Dueball and Anger | ...224 | |
| Japanese Participation | ...225 | |
| Berlin Yearly Manifestations | ...228 | |
| SUMMARY OF SECTION 2.2 | ...235 | |
| SECTION 2-3 : EPILOGUE AFTER THE WAR (1945 - 50) | ...237 | |
| FELIX DUEBALL | ...239 | |
| BRUNO RÜGER | ...241 | |
| WALTHER BLACHETTA | ...243 | |
| SUMMARY OF SECTION 2.3 | ...245 | |
| SECTION 2-4 : OTHER COUNTRIES (1920 - 50) | ...247 | |
| ENGLAND | ...250 | |
| English book by Pecorini and Shu | ...250 | |
| John Barrs | ...253 | |
| Cambridge scientists | ...254 | |
| ITALY | ...255 | |
| Daniele Pecorini | ...255 | |
| Italian-Japanese Association | ...259 | |
| DENMARK | ...262 | |
| Aage Slomann | ...262 | |
| HOLLAND | ...265 | |
| Gerard Oskam | ...266 | |
| Universum | ...266 | |
| Minor quotations | ...268 | |
| FURTHER EUROPEAN COUNTRIES | ...269 | |
| Yugoslavia | ...269 | |
| Hungary | ...269 | |
| Czechoslovakia | ...270 | |
| Poland | ...270 | |
| Ukraine | ...270 | |
| Russia | ...270 | |
| Estonia | ...271 | |
| Sweden | ...271 | |
| Switzerland | ...271 | |
| France | ...272 | |
| Spain | ...273 | |
| SUMMARY OF SECTION 2.4 | ...274 | |
| APPENDICES TO PART TWO | ...276 | |
| 2.1. INFORMATION FROM THE DGOZ | ...276 | |
| 2.2. LISTS OF SUBSCRIBERS | ...294 | |
| 2.3. PLAYER RANKINGS | ...306 | |
| 2.4. ARTICLES ABOUT AND FROM JAPAN | ...315 | |
| 2.5. BERLIN YEARLY EVENTS | ...324 | |
| 2.6. LITERATURE REVIEWS IN THE DGOZ | ...333 | |
| INDEX OF NAMES | ...339 | |
| INDEX OF ILLUSTRATIONS | ...349 | |
| TABLE OF CONTENTS | ...351 | |
