Eurogo Volume II
By Franco Pratesi
Cover show/hide



Details show/hide
| Title | Eurogo Volume II |
|---|---|
| Author | Franco Pratesi |
| Publisher | Saggista Aracne |
| Code | sa252 |
| Date | 11/04/05 |
| ISBN | 88-7999-997-4 |
| Pages | 338 |
| Dimensions | 8 5/16. x 5 9/16. - 211mm x 140mm |
Blurb show/hide
This is the second volume of an original work, which aims at outlining the progress of Go in Europe. It is formed by two parts dealing with the history of European Go after 1950 - until 1958 and 1968, respectively. Go journals of the time were used extensively as primary sources. Assistance was received by Theo van Ees and other experts; this allowed a more extended and correct historical reconstruction in several cases.
The author began to publish studies on the history of chess and draughts in the 1980s. In the following years, he enlarged the field to include other games, becoming for the instance honorary fellow of the International Playing-Card Society. Recently, his attention is mainly focused in the history and bibliography of Go, especially from the European point of view.
Contents show/hide
| PART THREE : 1949 - 1958 | ...9 | ||
| Introduction to Part Three | ...11 | ||
| Section 3 - 1 Germany and Austria | ...13 | ||
| Remains of Previous Go Organizations | ...13 | ||
| Post-War Germany | ...14 | ||
| Go Life and Organization | ...15 | ||
| Nuremberg - European Go Capital | ...19 | ||
| New Go Journal and Association | ...19 | ||
| Summer Go Congresses and Association Meetings | ...25 | ||
| International Activity from Japan | ...34 | ||
| First International Amateur Go Tournements | ...35 | ||
| Go Books in English for Foreign Players | ...36 | ||
| Diplomas from the Nihon Ki-in | ...37 | ||
| The International Go Society | ...38 | ||
| Berlin | ...39 | ||
| Post-War Berlin | ...39 | ||
| The Berlin Go Leadership | ...40 | ||
| The Berlin Go Club and Its Activity | ...44 | ||
| Duetsches Go-Institit | ...46 | ||
| West Germany | ...49 | ||
| Post-War West Germany | ...49 | ||
| Go Life in West Germany | ...50 | ||
| East Germany | ...53 | ||
| Post-War East Germany | ...53 | ||
| Go Life in East Germany | ...54 | ||
| Austria - Vienna | ...55 | ||
| Post-War Austria | ...55 | ||
| Austrian Go Life and Organization | ...56 | ||
| Summary of Section 3 - 1 | ...60 | ||
| Section 3 - 2 Other Countries | ...65 | ||
| The Netherlands | ...65 | ||
| The United Kingdom | ...68 | ||
| Switzerland | ...70 | ||
| Rumania | ...71 | ||
| France | ...72 | ||
| Soviet Union | ...73 | ||
| Yugoslavia | ...74 | ||
| Sweden | ...74 | ||
| Israel | ...75 | ||
| Summary of Section 3 - 2 | ...76 | ||
| Appendices to Part Three | ...79 | ||
| 1 - Results of Summer Congresses | ...79 | ||
| 2 - From the Go Journals | ...85 | ||
| Duetsche Go-Zeitung | ...85 | ||
| Österreich-Beilage zur DGoZ | ...109 | ||
| The American Go Journal Vol. 1 - 2 | ...114 | ||
| The Japanese Go Journal | ...114 | ||
| The American Go Journal Vol. 7 | ...116 | ||
| PART FOUR : GO IN EUROPE 1959 - 1968 | ...117 | ||
| Introduction to Part Four | ...119 | ||
| Section 4 - 1 International activity | ...121 | ||
| Activity of the EGF | ...122 | ||
| Early Situation in Europe | ...122 | ||
| Organization of the EGF | ...124 | ||
| The European Go Congress | ...127 | ||
| International Activity in Europe | ...136 | ||
| Berlin | ...137 | ||
| West and East Germany | ...140 | ||
| Austria | ...141 | ||
| Yugoslavia | ...143 | ||
| Japanese Assistance | ...145 | ||
| The Go Monthly Review | ...148 | ||
| International Tokyo Tournements | ...151 | ||
| Visits from Japan | ...159 | ||
| Visits to Japan for Learning Go | ...161 | ||
| Summary of Section 4.1 | ...162 | ||
| Section 4 - 2 In the Individual Countries | ...167 | ||
| West Germany and Berlin | ...167 | ||
| German Go Organization | ...167 | ||
| The Establishment of the Landesverbände | ...171 | ||
| The New DGoB and DGoZ | ...173 | ||
| The DJGC in Berlin and Outside | ...176 | ||
| Go Competitions | ...178 | ||
| East Germany | ...180 | ||
| Austria | ...182 | ||
| Yugoslavia | ...186 | ||
| The Netherlands | ...191 | ||
| England | ...193 | ||
| Switzerland | ...195 | ||
| Czechoslovakia | ...196 | ||
| Rumania | ...199 | ||
| Russia | ...200 | ||
| France | ...202 | ||
| Sweden | ...206 | ||
| Other Countries | ...209 | ||
| Summary of Section 4.2 | ...210 | ||
| Appendices to Part Four | ...215 | ||
| 1 - Results of European Go Congresses | ...215 | ||
| 2 - From the Go Journals | ...226 | ||
| Go Magazin | ...226 | ||
| Der Go-Kurier | ...228 | ||
| Go-Kurier | ...239 | ||
| Go Monthly Review | ...240 | ||
| Go Review | ...252 | ||
| Duetsche Go-Bund e.V. Mitteilung | ...268 | ||
| Duetsche Go-Zeitung | ...269 | ||
| Go-Speigel | ...291 | ||
| Deutsche Go Zeitung Febraur 1966 Nr. 1 | ...299 | ||
| 19 x 19 | ...299 | ||
| Informationen DJGC | ...299 | ||
| Go Tijdschrift | ...303 | ||
| Nimoku | ...307 | ||
| Die Treppe | ...308 | ||
| British Go Journal | ...309 | ||
| Go Vjesnik | ...311 | ||
| RANKA Yearbooks | ...311 | ||
| Go-Kurier | ...239 | ||
| Go Monthly Review | ...240 | ||
| Go Review | ...252 | ||
| 3. Original Aspects in Europe (1900 - 68) | ...319 | ||
| INDEX OF NAMES | ...325 | ||
