400 Years of Go in Japan
By Andrew Grant
Cover show/hide



Details show/hide
| Title | 400 Years of Go in Japan |
|---|---|
| Author | Andrew Grant |
| Publisher | Slate & Shell |
| Code | ssag001 |
| Date | 2007 |
| ISBN | 1-932001-06-9 |
| Pages | 270 |
| Dimensions | 8 3/4. x 6 - 222mm x 153mm |
| Sample pages | ssag001.pdf |
| Publisher's URL | http://www.slateandshell.com/ssag001.html |
Blurb show/hide
400 years of Go in Japan is a history of the development of modern gop in Japan from its beginnings to the late 20th century. Written in a highly readable style, Grant describes the personalities and the playing styles of all the major figures as he traces the evolution of the game to its current form. He also includes the records of thirty-seven famous and pivotal games, which can be downloaded as SGF files. Illustrated.
Contents show/hide
| Introduction | iii | |||
| Explanatory Notes | iv | |||
| The Beginning | 1 | |||
|   | Go Comes to Japan | 3 | ||
|   | Sansa | 8 | ||
|   | The Go Houses | 12 | ||
|   | San'etsu and Sanchi | 16 | ||
|   | Sanchi and Doetsu | 21 | ||
|   | Dosaku, the Go Saint | 26 | ||
|   | Dosetsu and Dochi | 32 | ||
|   | Corruption in the Go World | 38 | ||
|   | Incho Monnyu | 43 | ||
|   | Satsugen | 48 | ||
| The Emergence of Modern Go | 53 | |||
|   | The Great Senchi | 55 | ||
|   | The Genjo-Chitoku Era | 63 | ||
|   | Jowa and Gen'an | 67 | ||
|   | Jowa's Downfall | 72 | ||
|   | Gen'an and Shuwa | 77 | ||
|   | Shusaku | 83 | ||
|   | The End of Classical Go | 90 | ||
|   | Honinbo versus Hoensha | 96 | ||
|   | Shusai | 104 | ||
| Go in Contemporary Times | 109 | |||
|   | Nihon Kiin and Kiseisha | 111 | ||
|   | Go Seigen and Kitani | 120 | ||
|   | The Honinbo Tournement | 132 | ||
|   | The Post-war Recovery | 137 | ||
|   | The Kansai Kiin | 144 | ||
|   | Fujisawa and Go Seigen | 152 | ||
|   | The Takagawa Era | 157 | ||
|   | The Meijin Tournement | 168 | ||
|   | The Kitani Dojo | 174 | ||
|   | The Kisei Tournement | 179 | ||
| Glossary | 184 | |||
| List of Games Diagrammed in Text | 186 | |||
| Appendices | 187 | |||
|   | Appendix A: Historical Meijins | 187 | ||
|   | Appendix B: Heads and Heirs of Go Houses | 187 | ||
|   | Appendix C: Grudge Matches of the Edo Period | 189 | ||
|   | Appendix D: Castle Games, 1710-20 | 190 | ||
|   | Appendix E: Shusaku's Castle Game Record | 191 | ||
|   | Appendix F: Go Seigen's Ten Mtch Record | 192 | ||
|   | Appendix G: Honinbo Title Winners, 1941-2000 | 194 | ||
|   | Appendix H: Meijin Title Winners, 1962-2000 | 195 | ||
|   | Appendix I: Kisei Title Winners, 1977-2000 | 196 | ||
