Fundamental Principles of Go
By Yilun Yang
Cover show/hide



Details show/hide
| Title | Fundamental Principles of Go |
|---|---|
| Author | Yilun Yang |
| Publisher | Slate & Shell |
| Code | ssyy006 |
| Date | 2004 |
| ISBN | 1-932001-21-2 |
| Pages | 188 |
| Dimensions | 8 1/2. x 5 1/2. - 217mm x 140mm |
| Publisher's URL | http://www.slateandshell.com/ssyy006.html |
Blurb show/hide
Most go teachers analyze positions to death, occasionally laying out sequences that show how the analysis would change if a stone were shifted, but the functional dynamics of such changes in position are never really addressed. Mr. Yang teaches the fundamental meaning of stones so that you can take a position you have never seen before and understand what it is you should be trying to accomplish there and the best way to go about doing it. My. Yang has an uncanny ability to make complex situations seem simple by showing the basic principles involved.
Much of the material in this book is definitely not available in English language Go literature. In fact, I doubt that this material can be found anywhere in the world, because Mr. Yang did not formulate these ideas until after he arrived in the United States in 1986. He once told me that when he taught Go in China, his students would say,Yes, teacher, I believe you, but why? How is it that such a small change - one line up or down, left or right - can make such a drastic change in the analysis? There must be something fundamental going on here, but what is it? I don't understand.This forced Mr. Yang himself to think about the meaning of the moves. The result of those thoughts is the book you now hold in your hands, a truly Western theory of Go.
To those readers who have never had a lesson with Mr. Yang: Be prepared. Your approach to the game of Go is about to be transformed.
""Contents show/hide
| Chapter One: Key Points in the Opening | ...1 | |||
| I. Special Properties of the Corner | ...1 | |||
| A. The 4-4 Point | ...1 | |||
| A. The 3-4 Point | ...4 | |||
| A. The 3-3 Point | ...6 | |||
| A. The 5-3 Point | ...8 | |||
| A. The 5-4 Point | ...9 | |||
| II. Ranking the Big Opening Moves | ...12 | |||
| A. First Class Moves | ...12 | |||
| B. Second Class Moves | ...12 | |||
| C. Third Class Moves | ...14 | |||
| D. Fourth Class Moves | ...16 | |||
| Outline of Ranking of Big Opening Moves | ...18 | |||
| III. Key Points for Influence | ...19 | |||
| A. Key Points for Positional Influence | ...19 | |||
| B. Key Points for Attack and Defense | ...22 | |||
| IV. Problems | ...26 | |||
| V. Solutions to Problems | ...30 | |||
| Chapter Two: Relationships and Combinations | ...36 | |||
| I. The Efficiency of Combinations and Relationships | ...36 | |||
| II. Techniques for Making Efficient Combinations | ...39 | |||
| A. Speed and Flexibility versus Solidarity and Strength | ...39 | |||
| B. Long versus Short and High versus Low | ...42 | |||
| III. Problems | ...46 | |||
| IV. Solutions to Problems | ...50 | |||
| Chapter Three: Effective Use of Joseki | ...55 | |||
| I. Choosing an Approach Move | ...55 | |||
| II. Selecting a Pincer | ...62 | |||
| A. Tight versus Loose Pincers | ...62 | |||
| B. High versus Low Pincers | ...66 | |||
| III. A Whole Board Perspective on Joseki | ...68 | |||
| IV. Problems | ...83 | |||
| V. Solutions to Problems | ...86 | |||
| Chapter Four: Invasion and Reduction | ...95 | |||
| I. Invasion | ...95 | |||
| A. Types of Invasion | ...95 | |||
| 1. The Attacking Invasion | ...95 | |||
| 1. The Territory Destroying Invasion | ...102 | |||
| 1. The Disrupting Invasion | ...107 | |||
| B. The Timing of Invasions | ...95 | |||
| I. Reduction | ...117 | |||
| A. Reduction Techniques | ...118 | |||
| B. The Timing of Reductions | ...127 | |||
| III. Problems | ...128 | |||
| IV. Solutions to Problems | ...131 | |||
| Chapter Five: Invasion and Separation of Some Typical Formations | ...136 | |||
