Killer of Go, Technique and Preventative Measures
By Sakata Eio
Cover show/hide



Details show/hide
| Title | Killer of Go, Technique and Preventative Measures |
|---|---|
| Author | Sakata Eio |
| Publisher | Yutopian Enterprises |
| Codes | y1, PAY01 |
| Date | 01/05/94 |
| ISBN | 0-9641847-0-2 |
| Pages | 208 |
| Dimensions | 7 7/8. x 4 13/16. - 198mm x 122mm |
| In print status | Out of Print |
Blurb show/hide
A legendary work by a legendary player... NOW in a new translation!
Razor-SharpSakata, so long at the forefront of the go world, produced, when he was the height of his powers, a classic text on the theme of killing stones.
This work went through more than 100 printings during the late 60's!
Sakata conveys, with exquisite erudition, the thrill of the chase and the satisfaction of the winner when a well planned attack bears fruit. At the same time, he offers a thumbnail sketch of the history of go through the ages, masterpieces of attack from his own and others' games fascinating glimpses into the nature of offbeat joseki and the shape of stones, as well as classic games which he fully annotates. One is the famous game between Meijin Shusai Honinbo and Karigane Junichi, hailed as a"group capturing masterpiece played between the top players"of the day.
Sakata also fully annotates first game he played without a handicap against Go Seigen.
This tour de force has been supplemented with a glossary and index, invaluable for beginners and aficionados alike, which greatly enhances its value as a reference resource.
""Contents show/hide
| I Two Paths to a Winning Game | ...11 |
| 1 - Sakata v. Shinohara game | ...19 |
| 2 - Dosaku v. Doteki game | ...25 |
| 3 - Dosaku v. Dosa | ...31 |
| 4 - Jowa v. Genan game | ...36 |
| 5 - Shusaku v. Matsujiro game | ...45 |
| 6 - Shusaku v. Yuzo game | ...51 |
| 7 - Kitani v. Go game | ...57 |
| 8 - Sakata v. Kitani game | ...62 |
| 9 - kitani v. Karigane game | ...68 |
| 10 - Ohira v. X game | ...74 |
| II"Killing Stones": Pluses and Minuses | ...79 |
| (1) Do not Try to Swipe the Honey | ...80 |
| (2) Do not Celebrate too Early | ...91 |
| (3) Beware of"Muscle-bound"Shape | ...93 |
| 11 - Sakata v. Miyashita game | ...95 |
| 12 - Go v. Hashimoto (Utaro) | ...102 |
| 13 - Sakata v. Fujisawa (Hosai) game | ...108 |
| III Immortal Games Fully Annotated | ...113 |
| 14 - Go v. Sakata game | ...115 |
| 15 - Shusai v. Karigane game | ...151 |
| IV Killing Techniques | ...169 |
| (1) Train You Eye! | ...170 |
| (2) Develop Your Reading Strength! | ...171 |
| 16 - Retsugen v. Senchi game | ...173 |
| 17 - Shuho v. Tetsujiro game | ...176 |
| 18 - Go v. Fujisawa (Hosai) game | ...179 |
| 19 - Sakata v. Rin Kaiho game | ...183 |
| (3) Do Not Worry About Outward Appearances | ...186 |
| (4) Destroy the Opponent's Shape | ...189 |
| (5) Fatten the Calf | ...190 |
| (6) Chop Apart the Opponent Happily | ...192 |
| (7) Use Thickness to Win | ...194 |
| (8) Fight from a Position of Strength | ...197 |
| (9) Effective Use of Leaning Attacks and Two Pronged Attacks | ...199 |
| (10) An Ideal Model of Ambushing | ...205 |
| (Special Section) Mind Reading | ...206 |
| V Killer of Go: Preventative Measures | ...209 |
| (1) Do Not Approach Strong Positions | ...213 |
| (2) Effectively Sacrificing Positions | ...215 |
| (3) Welcome! The Killer of Go! | ...217 |
| Glossary and Index | ...97 |
Reviews show/hide
Review by Corrin Lakeland show/hide Sat Jun 10 18:27:25 2006
| Review Author | Corrin Lakeland | Reviewer Strength | 2d |
| Audience Level | 1d - 30k | Diagram/Text Ratio | 10 |
| Layout | None | Editing | None |
| Achievement of Aims | 1 | Rank Improvement | 0 |
| Topic Coverage | 2 | Author's Email | lakeland@go.org.nz |
This is by far my least favourite go book. In many ways I think reading this is more likely to make you worse at go than better!
Put simply, the message of the book is "When you can kill some stones, do so and disregard shape and everything else. When youcan't, don't". The rest of the book shows various examples where a kill either was on and how the players spotted it, or how it wasn't on and the players ruined the game playing an overplay.
I guess the book is mildly entertaining, and the fact that the examples are far too complex for amateurs to read out doesn't entirely destroy the thesis that you should trust your reading and kill whenever you can.
However I cannot recommend the book, I doubt there are many western players that would lose a game because they play shape rather than play a reasonable kill, and those few are unlikely to change after reading the book.
This criticism is unique to this book, Sakata's others are perfectly reasonable...
Review by David Carlton show/hide
| Review Author | David Carlton | Reviewer Strength | 1 kyu |
| Author's Email | carlton@bactrian.org | website | http://www.bactrian.org/~carlton/ |
This is a book about killing groups, or preventing your groups from being killed. It mostly consists of examples from games, but there are also sections on killing techniques and on preventative measures.
It's a fun book, but I don't know how much it will actually improve your game. It's neat to see group after group dying, but I think that the ratio of examples from games to theory is too high for the book to be really helpful, and I think that a book on the middle game more generally would be more helpful still. But it does have good aspects, and in particular the Go v. Sakata game is quite nice - the commentary runs for 36 pages, and there's often only about five moves on a page, giving him time to go over each move in detail, considering the sorts of moves that amateurs play all the time but that professionals automatically reject and don't normally even bother mentioning in commentaries. And I did enjoy reading it.
