Tesuji and Anti-Suji of Go
By Sakata Eio
Cover show/hide



Details show/hide
| Title | Tesuji and Anti-Suji of Go |
|---|---|
| Author | Sakata Eio |
| Publisher | Yutopian Enterprises |
| Codes | y06, PAY06 |
| Date | 1967, 1995 |
| ISBN | 0-9641847-5-3 |
| Pages | 224 |
| Dimensions | 8 3/8. x 5 7/16. - 212mm x 138mm |
| In print status | Out of Print |
| Series Info | Sakata Series Volume II |
Blurb show/hide
This is an exhaustive manual that details how sparkling technique may bring one's game alive. 61 Model situations are examined, in which deadly hane, exquisite placements, and stunning attachments, among many other skill finesse, are shown to be surprisingly effective. The flip side of the matter, crude moves (oranti-suji) are offered in the contrast, demonstrating how thoughtless play can throw away the chance for an advantage. The positions in the book are illustrated in more than 700 diagrams, which makes comprehension of the material simple, even without setting up the positions on a go board. The layout of the book is also ideal for study and review work.
In addition, a general introduction to the subject sets the stage for the main text, while the book ends with several examples from actual games. In addition, the author, Sakata Eio, Honorary Honinbo, includes a number of vignettes, in the manner of Killer of Go, the work of his which preceded this one.
This is both a thoroughly enjoyable exploration into one of the most fascinating aspects of go, and a text which can be invaluable for growing stronger.
""Contents show/hide
| Preface | ...3 |
| Real Suji and Anti-suji of Go | ...7 |
| What is Suji? | ...9 |
| What is Tesuji? | ...11 |
| Tesuji and Suji | ...17 |
| Mastering the Basics is Vital | ...19 |
| Model 1: The Suji of the Two-Step Hane | ...22 |
| Model 2: The Suji of the Connection Underneath | ...28 |
| Various Thoughts on the Suji of Connecting Underneath | ...32 |
| Model 3: The Suji of the Diagonal Move | ...36 |
| Model 4: The Cutting Suji | ...44 |
| Model 5: The Suji of Striking Through a Knight's Move | ...48 |
| Model 6: The One Point Jump Suji | ...52 |
| Model 7: The Suji of Playing Atari for Atari | ...55 |
| Model 8: The Fencing-in Suji | ...59 |
| Model 9: The Connecting Suji | <...61 |
| Model 10: The Suji of Not Connecting | ...63 |
| Model 11: The Direction to Play Atari | ...65 |
| Model 12: The Capturing [Ponnuki] Suji | ...68 |
| Model 13: The Backtracking Suji | ...72 |
| Model 14: The Suji of Tiding Over a Crisis [Shinogi] | ...76 |
| Model 15: The Suji of Capturing the Right Way | ...80 |
| Model 16: The Wind Up and Capture Suji | ...82 |
| Model 17: The Suji of Extending Straight Up | ...85 |
| Model 18: The Squeeze Suji | ...87 |
| Model 19: The Ladder Suji | ...90 |
| Model 20: The Attacking Suji | ...92 |
| Model 21: The Two-pronged Attack Suji | ...95 |
| Model 22: The Question of the Inevitability of Moves | ...98 |
| Model 23: The Real Move [Honte] | ...101 |
| Model 24: Tesuji | ...104 |
| Model 25: Cross-cut | ...109 |
| Model 26: The Suji of Sealing the Opponent In | ...112 |
| Model 27: The Tower Poking Suji | ...117 |
| Model 28: The Defensive Suji | ...119 |
| Model 29: The Fancy Footwork [Sabaki] Suji | ...123 |
| Model 30: The Throw-in Suji | ...126 |
| Model 31: The Placement Suji | ...128 |
| Model 32: The Attachment Suji | ...130 |
| Model 33: The Single Cut Suji | ...132 |
| Model 34: The Killing Suji | ...134 |
| Model 35: The Belly Attachment Suji | ...137 |
| Model 36: The Race to Capture [Semeai] Suji | ...139 |
| Model 37: An Interesting Suji | ...144 |
| Model 38: The Pincer Attachment Suji | ...146 |
| Model 39: The Vital Point Suji | ...148 |
| Model 40: The 2-1 Point Suji | ...150 |
| Model 41: The Endgame Suji | ...152 |
| Model 42: The Ko Suji | ...156 |
| Model 43: The Suji of Playing Elsewhere | ...159 |
| Model 44: The Suji of Wringing Out Liberties | ...163 |
| Model 45: The Sacrifice Suji | ...165 |
| Model 46: An Exquisite Suji | ...168 |
| Model 47: The Hane and Cut Suji | ...170 |
| Model 48: The Hane Suji | ...172 |
| Model 49: The Empty Triangle Suji | ...174 |
| Model 50: Practical Application Suji | ...176 |
| Model 51: Gen Gen Go Kyo | ...178 |
| Model 52: The Hollowing Out Suji | ...182 |
| Model 53: The Descending Move Suji | ...184 |
| Model 54: The Special Qualities of the Corner | ...187 |
| Model 55: The Double Threat Suji | ...191 |
| Model 56: The Suji of One Atari after Another | ...194 |
| Model 57: The Stone Monument Wrap-up Suji | ...196 |
| Model 58: Suji to Escape | ...199 |
| Model 59: The Niche Wedge Suji | ...201 |
| Model 60: The Suji to Add Liberties | ...203 |
| Model 61: The Suji of Wedging In | ...206 |
| Tesuji In Actual Game Positions (1) White to Play | ...208 |
| Tesuji In Actual Game Positions (2) Black to Play | ...212 |
| Tesuji In Actual Game Positions (2) Black to Play | ...216 |
| Essays | |
| One Day, All of a Sudden | ...46 |
| Taking Sente is not Always Best | ...79 |
| Tesuji in the Broad Picture | ...108 |
| Doubt | ...143 |
| Raised with Anti-suji | ...181 |
| Go Can Be Cold and Heartless | ...208 |
Reviews show/hide
Review by Mike Lepore (AGA) show/hide 17/04/2001
| Review Author | Mike Lepore (AGA) | Reviewer Strength | n/a |
| Author's Email | mike_lepore@timeinc.com |
Weaker players often think of tesuji as the killing moves stronger players make against them. Yet often tesuji (strongest local moves) result in no killing at all and can have profound whole-board relevance. Sakata Eio's book, while loaded with death, shows that implementing a tesuji can also mean getting to live in sente, or giving up stones in return for unconquerable influence, or turning an awful situation into a slightly less awful situation.
There are three reasons this book is a valuable learning tool. First, each of the more than 60 problems is accompanied by not only the correct solution but also by the incorrect solutions (anti-suji), as well as detailed explanations. Second, some problems arise from joseki or deviations from joseki and, where applicable, Sakata shows how the problem developed. Third, in many cases the problems build off each other. A certain problem may be almost identical to a prior problem with, say, an extra stone. Sakata shows how such subtle differences on the board can dramatically affect one's ability to employ a tesuji.
The presentation style of the book gives the reader more than just an ability to recognize a tesuji in a contrived example. One learns to recognize the rationale behind the tesuji and not simply the tesuji itself; a rationale that can be applied to much more than just the 60 examples in Sakata's great book.
Review by David Carlton show/hide
| Review Author | David Carlton | Reviewer Strength | 1 kyu |
| Author's Email | carlton@bactrian.org | website | http://www.bactrian.org/~carlton/ |
This book mostly consists of 61 tesuji patterns. Each section presents one pattern of stones on the board, how it arose, what the tesuji is, how people often play incorrectly, and some other situations with more or less the same tesuji.
I really like this book. There are lots of patterns in there, the discussions of how the pattern arose and how you could screw it up are useful, and there are some brief essays scattered through the book to lighten things up. There aren't any problems, but I don't mind that; you can treat each tesuji pattern as a problem, if you wish.
