Even Game Joseki
By Nihon Ki-in, Kawamoto Noboru
Cover show/hide



Details show/hide
| Title | Even Game Joseki |
|---|---|
| Authors | Nihon Ki-in, Kawamoto Noboru |
| Translator | Max Golem |
| Publisher | Yutopian Enterprises |
| Codes | y36, PAY36 |
| Date | |
| ISBN | 1-889554-26-X |
| Pages | 232 |
| Dimensions | 8 1/2. x 5 1/2. - 217mm x 140mm |
| Publisher's URL | https://www.yutopian.com/yutop/cat?product=PAY36 |
Blurb show/hide
A joseki is one of the locally optimum sequences available to both players in a corner. Learning the standard moves is just the first step - it helps to keep you out of serious trouble, but it is only the start. You shouldn't blindly memorize joseki and use them as the mood strikes you, it is more important to learn the reason behind each move and to discover refutations to non-joseki ones. Studying joseki has other rewards because its tactics include life and death, tesuji (clever finesse moves), and shape - all techniques that will serve you in the rest of the game.
This book covers basic corner patterns, or joseki, and discusses common sequences based on the 3-4, 3-5 and 4-5 points. It guides the reader through the maze of choices in such local operations.
The present work is based upon the 1982 publication of the Nihon Ki-in'sQuick Study Series: Even Game Joseki Pocket Dictionaryand has been revised and expanded.
""Contents show/hide
| Foreword | ...i | ||
| Notes on the Organization of this Book | ...iv | ||
| Study Suggestions | ...x | ||
| Editor's Note | ...xi | ||
| Chapter 1: 3-4 Point Joseki | ...1 | ||
| Notes regarding the 3-4 Point | ...2 | ||
| The 4-5 Point Approach (One-Point High Approach) | ...3 | ||
| The tsuke-hiki joseki | ...4 | ||
| The small avalanche joseki | ...8 | ||
| The large avalanche joseki | ...14 | ||
| The outside attachment | ...26 | ||
| The counter attachment | ...30 | ||
| The knight's extension | ...34 | ||
| The one-point high pincer | ...36 | ||
| The knight pincer | ...38 | ||
| The two-point high pincer (The Magic Sword of Murasama) | ...57 | ||
| The 3-5 Point Approach (Knight Approach) | ...66 | ||
| The diagonal extension (Shusaku kosumi) | ...67 | ||
| The two-point extension | ...73 | ||
| The knight jump | ...74 | ||
| The attachment | ...80 | ||
| The one point low pincer | ...82 | ||
| The one point high pincer | ...94 | ||
| The two point low pincer | ...103 | ||
| The two point high pincer | ...108 | ||
| The three point pincer | ...136 | ||
| The 4-6 Point Approach (Two Point High Approach) | ...140 | ||
| The side knight jump | ...141 | ||
| The inside corner knight jump | ...142 | ||
| The outside corner knight jump | ...143 | ||
| The outside attachment | ...144 | ||
| The one point low pincer | ...146 | ||
| The 3-6 Point Approach (Large Knight Approach) | ...148 | ||
| The diagonal extension | ...149 | ||
| The two point high pincer | ...150 | ||
| The shoulder hit | ...153 | ||
| Cultivating a Deeper Understanding (Supplementing Joseki) | ...156 | ||
| Chapter 2: 3-5 Point Joseki | ...161 | ||
| Notes regarding the 3-5 Point | ...162 | ||
| The 3-4 Point Approach | ...163 | ||
| The simple extension | ...164 | ||
| The knight jump | ...166 | ||
| The large knight jump press (Taisha) | ...168 | ||
| The one point low pincer | ...178 | ||
| The two point high pincer | ...181 | ||
| The two point low pincer | ...182 | ||
| The 4-5 Point Approach | ...183 | ||
| The knight jump | ...184 | ||
| The attachment | ...187 | ||
| The 3-3 Point Approach | ...189 | ||
| The knight jump | ...190 | ||
| Cultivating a Deeper Understanding (Supplementing Joseki) | ...192 | ||
| Chapter 2: 4-5 Point Joseki | ...195 | ||
| Notes regarding the 4-5 Point | ...196 | ||
| The 3-4 Point Approach | ...197 | ||
| The knight jump | ...198 | ||
| The outside attachment | ...206 | ||
| The inside attachment | ...210 | ||
| The 3-3 Point Approach | ...214 | ||
| The knight press | ...215 | ||
| Cultivating a Deeper Understanding (Supplementing Joseki) | ...219 | ||
| Supplemental Chapter: Chinese Fuseki Joseki | ...221 | ||
| Glossary | ...229 | ||
